Barcode | Country | Barcode | Country | |
000 - 019 | USA & Canada | 627 | Kuwait | |
020 - 029 | reserved for local use (store/warehouse) | 628 | Saudi Arabia | |
030 - 039 | USA & Canada | 629 | Emirates | |
040 - 049 | reserved for local use (store/warehouse) | 640 - 649 | Finland | |
050 - 059 | Coupons | 690 - 695 | China | |
060 - 139 | USA & Canada | 700 - 709 | Norway | |
200 - 299 | reserved for local use (store/warehouse) | 729 | Israel | |
300 - 379 | France | 730 - 739 | Sweden | |
380 | Bulgaria | 740 | Guatemala | |
383 | Slovenija | 741 | El Salvador | |
385 | Croatia | 742 | Honduras | |
387 | BIH (Bosnia-Herzegovina) | 743 | Nicaragua | |
400 - 440 | Germany | 744 | Costa Rica | |
450 - 459 | Japan | 745 | Panama | |
460 - 469 | Russian Federation | 746 | Republica Dominicana | |
470 | Kyrgyzstan | 750 | Mexico | |
471 | Taiwan | 754 - 755 | Canada | |
474 | Estonia | 759 | Venezuela | |
475 | Latvia | 760 - 769 | Schweiz, Suisse, Svizzera | |
476 | Azerbaijan | 770 | Colombia | |
477 | Lithuania | 773 | Uruguay | |
478 | Uzbekistan | 775 | Peru | |
479 | Sri Lanka | 777 | Bolivia | |
480 | Philippines | 779 | Argentina | |
481 | Belarus | 780 | Chile | |
482 | Ukraine | 784 | Paraguay | |
484 | Moldova | 786 | Ecuador | |
485 | Armenia | 789 - 790 | Brasil | |
486 | Georgia | 800 - 839 | Italy | |
487 | Kazakhstan | 840 - 849 | Spain | |
489 | Hong Kong | 850 | Cuba | |
490 - 499 | Japan | 858 | Slovakia | |
500 - 509 | UK | 859 | Czech | |
520 | Greece | 860 | YU (Serbia & Montenegro) | |
528 | Lebanon | 865 | Mongolia | |
529 | Cyprus | 867 | North Korea | |
531 | Macedonia | 869 | Turkey | |
535 | Malta | 870 - 879 | Netherlands | |
539 | Ireland | 880 | South Korea | |
540 - 549 | Belgium & Luxembourg | 884 | Cambodia | |
560 | Portugal | 885 | Thailand | |
569 | Iceland | 888 | Singapore | |
570 - 579 | Denmark | 890 | India | |
590 | Poland | 893 | Vietnam | |
594 | Romania | 899 | Indonesia | |
599 | Hungary | 900 - 919 | Austria | |
600-601 | South Africa | 930 - 939 | Australia | |
608 | Bahrain | 940 - 949 | New Zealand | |
609 | Mauritius | 950 | Head Office | |
611 | Morocco | 955 | Malaysia | |
613 | Algeria | 958 | Macau | |
619 | Tunisia | 977 | Serial publications (ISSN) | |
621 | Syria | 978 - 979 | Bookland (ISBN) | |
622 | Egypt | 980 | Refund receipts | |
624 | Libya | 981 - 982 | Common Currency Coupons | |
625 | Jordan | 990 - 999 | Coupons | |
626 | Iran |
Sumber : http://www.sabasun.com/halal/barkod.htm
santai: Pilihlah barangan/makanan dari negara-negara Islam yang diakui halal khasnya negara kita sendiri
No comments:
Post a Comment